Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Citigroup Inc | 4.03% | — |
| 2 | ConocoPhillips | 3.56% | — |
| 3 | Capital One Financial Corp | 3.39% | — |
| 4 | State Street Corp | 3.36% | — |
| 5 | Airbnb Inc | 3.33% | — |
| 6 | Keurig Dr Pepper Inc | 3.29% | — |
| 7 | Willis Towers Watson PLC | 3.29% | — |
| 8 | Alphabet Inc | 3.28% | — |
| 9 | General Motors Co | 3.25% | — |
| 10 | Salesforce Inc | 3.25% | — |
| 11 | American International Group Inc | 3.24% | — |
| 12 | Delta Air Lines Inc | 3.24% | — |
| 13 | Bank of America Corp | 3.20% | — |
| 14 | Charles Schwab Corp/The | 3.18% | — |
| 15 | Fiserv Inc | 3.16% | — |
Country Breakdown
Performance
Price performance & yield coming soon.