Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | MICROSOFT CORP | 6.11% | — |
| 2 | NVIDIA CORP | 5.88% | — |
| 3 | APPLE INC | 4.61% | — |
| 4 | AMAZON.COM INC | 4.53% | — |
| 5 | ALPHABET INC-CL A | 2.98% | — |
| 6 | BROADCOM INC | 2.86% | — |
| 7 | META PLATFORMS INC-CLASS A | 2.39% | — |
| 8 | ALPHABET INC-CL C | 1.78% | — |
| 9 | JPMORGAN CHASE & CO | 1.59% | — |
| 10 | TESLA INC | 1.42% | — |
| 11 | VISA INC-CLASS A SHARES | 1.30% | — |
| 12 | BERKSHIRE HATHAWAY INC-CL B | 1.29% | — |
| 13 | NETFLIX INC | 1.04% | — |
| 14 | MASTERCARD INC - A | 0.94% | — |
| 15 | ELI LILLY & CO | 0.89% | — |
Country Breakdown
Performance
Price performance & yield coming soon.