Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Huntington Ingalls Industries Inc | 2.80% | — |
| 2 | Airbnb Inc | 2.72% | — |
| 3 | Estee Lauder Cos Inc/The | 2.72% | — |
| 4 | Bristol-Myers Squibb Co | 2.70% | — |
| 5 | United Parcel Service Inc | 2.70% | — |
| 6 | Danaher Corp | 2.67% | — |
| 7 | IDEX Corp | 2.57% | — |
| 8 | Salesforce Inc | 2.54% | — |
| 9 | GE HealthCare Technologies Inc | 2.53% | — |
| 10 | Adobe Inc | 2.48% | — |
| 11 | Otis Worldwide Corp | 2.47% | — |
| 12 | TransUnion | 2.44% | — |
| 13 | Fortinet Inc | 2.42% | — |
| 14 | Kenvue Inc | 2.42% | — |
| 15 | Boeing Co/The | 2.42% | — |
Country Breakdown
Performance
Price performance & yield coming soon.