Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | CHINA GOVERNMENT BOND | 14.78% | — |
| 2 | INDIA GOVERNMENT BOND | 8.82% | — |
| 3 | MEX BONOS DESARR FIX RT | 5.95% | — |
| 4 | INDONESIA GOVERNMENT | 5.07% | — |
| 5 | THAILAND GOVERNMENT BOND | 4.75% | — |
| 6 | POLAND GOVERNMENT BOND | 4.75% | — |
| 7 | REPUBLIC OF SOUTH AFRICA | 4.48% | — |
| 8 | BONOS TESORERIA PESOS | 3.96% | — |
| 9 | HUNGARY GOVERNMENT BOND | 3.93% | — |
| 10 | CZECH REPUBLIC | 3.91% | — |
| 11 | REPUBLICA ORIENT URUGUAY | 3.90% | — |
| 12 | DOMINICAN REPUBLIC | 3.86% | — |
| 13 | SERBIA TREASURY BONDS | 3.86% | — |
| 14 | ROMANIA GOVERNMENT BOND | 3.85% | — |
| 15 | BONOS DE TESORERIA | 3.83% | — |
Country Breakdown
Performance
Price performance & yield coming soon.