Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp. | 4.76% | — |
| 2 | Alphabet, Inc. | 4.38% | — |
| 3 | Take-Two Interactive Software, Inc. | 4.07% | — |
| 4 | Snowflake, Inc. | 3.92% | — |
| 5 | Tesla, Inc. | 3.89% | — |
| 6 | Broadcom, Inc. | 3.44% | — |
| 7 | Taiwan Semiconductor Manufacturing Co. Ltd. | 3.41% | — |
| 8 | Lam Research Corp. | 3.21% | — |
| 9 | Robinhood Markets, Inc. | 3.13% | — |
| 10 | Shopify, Inc. | 3.01% | — |
| 11 | Ciena Corp. | 3.00% | — |
| 12 | Oracle Corp. | 2.64% | — |
| 13 | Meta Platforms, Inc. | 2.60% | — |
| 14 | ServiceNow, Inc. | 2.49% | — |
| 15 | Credo Technology Group Holding Ltd. | 2.31% | — |
Country Breakdown
Performance
Price performance & yield coming soon.