Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp. | 12.02% | — |
| 2 | Microsoft Corp. | 8.75% | — |
| 3 | Apple, Inc. | 7.75% | — |
| 4 | Alphabet, Inc. | 5.54% | — |
| 5 | Broadcom, Inc. | 5.06% | — |
| 6 | Tesla, Inc. | 3.94% | — |
| 7 | Amazon.com, Inc. | 3.75% | — |
| 8 | Meta Platforms, Inc. | 3.41% | — |
| 9 | Mastercard, Inc. | 2.49% | — |
| 10 | Eli Lilly & Co. | 1.71% | — |
| 11 | Goldman Sachs Group, Inc. (The) | 1.67% | — |
| 12 | Insmed, Inc. | 1.35% | — |
| 13 | Netflix, Inc. | 1.18% | — |
| 14 | Oracle Corp. | 1.10% | — |
| 15 | Booking Holdings, Inc. | 1.10% | — |
Country Breakdown
Performance
Price performance & yield coming soon.