Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | UBER TECHNOLOGIES, INC. | 18.36% | — |
| 2 | UNION PACIFIC CORPORATION | 15.40% | — |
| 3 | UNITED PARCEL SERVICE, INC. | 8.67% | — |
| 4 | FEDEX CORPORATION | 5.04% | — |
| 5 | OLD DOMINION FREIGHT LINE, INC. | 4.68% | — |
| 6 | CSX Corporation | 4.53% | — |
| 7 | NORFOLK SOUTHERN CORPORATION | 4.40% | — |
| 8 | UNITED AIRLINES HOLDINGS, INC. | 4.22% | — |
| 9 | DELTA AIR LINES, INC. | 4.19% | — |
| 10 | SOUTHWEST AIRLINES CO. | 3.61% | — |
| 11 | C.H. ROBINSON WORLDWIDE, INC. | 3.38% | — |
| 12 | EXPEDITORS INTERNATIONAL OF WASHINGTON, INC | 3.16% | — |
| 13 | XPO, INC. | 2.55% | — |
| 14 | J. B. HUNT TRANSPORT SERVICES, INC. | 2.24% | — |
| 15 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC. | 1.31% | — |
Country Breakdown
Performance
Price performance & yield coming soon.