Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC. | 11.37% | — |
| 2 | JPMORGAN CHASE & CO. | 10.72% | — |
| 3 | BANK OF AMERICA CORPORATION | 4.42% | — |
| 4 | THE GOLDMAN SACHS GROUP, INC. | 4.09% | — |
| 5 | WELLS FARGO & COMPANY | 4.02% | — |
| 6 | MORGAN STANLEY | 3.27% | — |
| 7 | CITIGROUP INC. | 3.19% | — |
| 8 | THE CHARLES SCHWAB CORPORATION | 2.75% | — |
| 9 | BLACKROCK, INC. | 2.65% | — |
| 10 | S&P GLOBAL INC. | 2.48% | — |
| 11 | THE PROGRESSIVE CORPORATION | 1.89% | — |
| 12 | Chubb Limited | 1.76% | — |
| 13 | BLACKSTONE INC. | 1.64% | — |
| 14 | CME GROUP INC. | 1.61% | — |
| 15 | INTERCONTINENTAL EXCHANGE, INC. | 1.54% | — |
Country Breakdown
Performance
Price performance & yield coming soon.