Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | AMAZON.COM, INC. | 14.00% | — |
| 2 | TESLA, INC. | 8.41% | — |
| 3 | WALMART INC. | 4.71% | — |
| 4 | COSTCO WHOLESALE CORPORATION | 4.48% | — |
| 5 | THE HOME DEPOT, INC. | 4.32% | — |
| 6 | NETFLIX, INC. | 3.76% | — |
| 7 | MCDONALD'S CORPORATION | 3.51% | — |
| 8 | THE WALT DISNEY COMPANY | 3.18% | — |
| 9 | THE TJX COMPANIES, INC. | 2.61% | — |
| 10 | BOOKING HOLDINGS INC. | 2.54% | — |
| 11 | UBER TECHNOLOGIES, INC. | 2.51% | — |
| 12 | LOWE'S COMPANIES, INC. | 2.33% | — |
| 13 | STARBUCKS CORPORATION | 1.63% | — |
| 14 | O'Reilly Automotive, Inc. | 1.29% | — |
| 15 | ROYAL CARIBBEAN CRUISES LTD. | 1.28% | — |
Country Breakdown
Performance
Price performance & yield coming soon.