Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Apple Inc | 6.21% | — |
| 2 | Microsoft Corp | 5.58% | — |
| 3 | Alphabet Inc | 3.68% | — |
| 4 | Berkshire Hathaway Inc | 2.85% | — |
| 5 | JPMorgan Chase & Co | 2.71% | — |
| 6 | Amazon.com Inc | 2.41% | — |
| 7 | Exxon Mobil Corp | 1.92% | — |
| 8 | Johnson & Johnson | 1.76% | — |
| 9 | Tesla Inc | 1.70% | — |
| 10 | AbbVie Inc | 1.27% | — |
| 11 | Home Depot Inc/The | 1.20% | — |
| 12 | Procter & Gamble Co/The | 1.15% | — |
| 13 | Bank of America Corp | 1.15% | — |
| 14 | Netflix Inc | 1.14% | — |
| 15 | Walmart Inc | 1.14% | — |
Country Breakdown
Performance
Price performance & yield coming soon.