Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | JPMORGAN CHASE & CO | 2.23% | — |
| 2 | BANK OF AMERICA CORP | 2.23% | — |
| 3 | MORGAN STANLEY | 2.10% | — |
| 4 | CITIGROUP INC | 1.39% | — |
| 5 | GOLDMAN SACHS GROUP INC | 1.35% | — |
| 6 | WELLS FARGO & COMPANY | 1.25% | — |
| 7 | HSBC HOLDINGS PLC | 1.20% | — |
| 8 | BROADCOM INC | 0.94% | — |
| 9 | VERIZON COMMUNICATIONS | 0.89% | — |
| 10 | ORACLE CORP | 0.79% | — |
| 11 | T-MOBILE USA INC | 0.75% | — |
| 12 | UBS GROUP AG | 0.74% | — |
| 13 | AT&T INC | 0.68% | — |
| 14 | PNC FINANCIAL SERVICES | 0.62% | — |
| 15 | META PLATFORMS INC | 0.61% | — |
Country Breakdown
Performance
Price performance & yield coming soon.