Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | ORACLE CORP | 1.62% | — |
| 2 | JPMORGAN CHASE & CO | 1.55% | — |
| 3 | HSBC HOLDINGS PLC | 1.42% | — |
| 4 | T-MOBILE USA INC | 1.36% | — |
| 5 | CVS HEALTH CORP | 1.18% | — |
| 6 | BANK OF AMERICA CORP | 1.10% | — |
| 7 | DOMINION ENERGY INC | 1.04% | — |
| 8 | HCA INC | 1.03% | — |
| 9 | PNC FINANCIAL SERVICES | 0.97% | — |
| 10 | ENBRIDGE INC | 0.93% | — |
| 11 | MICROSOFT CORP | 0.92% | — |
| 12 | JOHNSON & JOHNSON | 0.88% | — |
| 13 | BOEING CO | 0.86% | — |
| 14 | INTEL CORP | 0.86% | — |
| 15 | AERCAP IRELAND CAP/GLOBA | 0.86% | — |
Country Breakdown
Performance
Price performance & yield coming soon.