Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Broadcom, Inc. | 11.15% | — |
| 2 | Palantir Technologies, Inc. | 10.49% | — |
| 3 | NVIDIA Corp. | 7.81% | — |
| 4 | Alphabet, Inc. | 5.54% | — |
| 5 | Microsoft Corp. | 5.34% | — |
| 6 | Oracle Corp. | 4.71% | — |
| 7 | Amazon.com, Inc. | 4.52% | — |
| 8 | Salesforce, Inc. | 3.46% | — |
| 9 | International Business Machines Corp. | 3.34% | — |
| 10 | Meta Platforms, Inc. | 2.84% | — |
| 11 | Apple, Inc. | 2.54% | — |
| 12 | Lam Research Corp. | 2.19% | — |
| 13 | Boeing Co. (The) | 2.09% | — |
| 14 | Arista Networks, Inc. | 1.91% | — |
| 15 | Intercontinental Exchange, Inc. | 1.79% | — |
Country Breakdown
Performance
Price performance & yield coming soon.