Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Prologis, Inc. | 8.28% | — |
| 2 | American Tower Corp. | 8.02% | — |
| 3 | Welltower, Inc. | 7.88% | — |
| 4 | Equinix, Inc. | 7.83% | — |
| 5 | Simon Property Group, Inc. | 6.09% | — |
| 6 | Realty Income Corp. | 4.82% | — |
| 7 | Public Storage | 4.66% | — |
| 8 | Digital Realty Trust, Inc. | 4.38% | — |
| 9 | Crown Castle, Inc. | 4.08% | — |
| 10 | Ventas, Inc. | 3.86% | — |
| 11 | VICI Properties, Inc. | 3.30% | — |
| 12 | Extra Space Storage, Inc. | 3.28% | — |
| 13 | Iron Mountain, Inc. | 3.01% | — |
| 14 | AvalonBay Communities, Inc. | 2.87% | — |
| 15 | Equity Residential | 2.54% | — |
Country Breakdown
Performance
Price performance & yield coming soon.