Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | CHINA GOVERNMENT BOND | 9.99% | — |
| 2 | U.K. Gilts | 5.50% | — |
| 3 | French Republic Government Bonds OAT | 4.90% | — |
| 4 | Italy Buoni Poliennali Del Tesoro | 4.36% | — |
| 5 | CHINA DEVELOPMENT BANK | 4.08% | — |
| 6 | Japan Government Ten Year Bonds | 3.62% | — |
| 7 | Bundesrepublik Deutschland Bundesanleihe | 3.59% | — |
| 8 | Spain Government Bonds | 3.11% | — |
| 9 | Japan Government Twenty Year Bonds | 2.82% | — |
| 10 | AGRICUL DEV BANK CHINA | 2.58% | — |
| 11 | Canada Government Bonds | 2.03% | — |
| 12 | KOREA TREASURY BOND | 1.92% | — |
| 13 | EUROPEAN UNION | 1.81% | — |
| 14 | Japan Government Five Year Bonds | 1.76% | — |
| 15 | Japan Government Thirty Year Bonds | 1.43% | — |
Country Breakdown
Performance
Price performance & yield coming soon.