Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp | 7.76% | — |
| 2 | Apple Inc | 6.91% | — |
| 3 | Microsoft Corp | 6.12% | — |
| 4 | Alphabet Inc | 4.59% | — |
| 5 | Vanguard Communication Services ETF | 4.02% | — |
| 6 | Amazon.com Inc | 3.84% | — |
| 7 | Broadcom Inc | 2.77% | — |
| 8 | Tesla Inc | 2.16% | — |
| 9 | Berkshire Hathaway Inc | 1.62% | — |
| 10 | Meta Platforms Inc | 1.53% | — |
| 11 | JPMorgan Chase & Co | 1.52% | — |
| 12 | Eli Lilly & Co | 1.46% | — |
| 13 | Visa Inc | 1.03% | — |
| 14 | Exxon Mobil Corp | 0.91% | — |
| 15 | Johnson & Johnson | 0.86% | — |
Country Breakdown
Performance
Price performance & yield coming soon.