Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Transurban Group | 4.96% | — |
| 2 | Aena SME SA | 4.93% | — |
| 3 | NextEra Energy Inc | 4.92% | — |
| 4 | Enbridge Inc | 4.05% | — |
| 5 | Iberdrola SA | 4.02% | — |
| 6 | Grupo Aeroportuario del Pacifico SAB de CV | 3.99% | — |
| 7 | Constellation Energy Corp | 3.02% | — |
| 8 | Auckland International Airport Ltd | 3.01% | — |
| 9 | Southern Co/The | 2.83% | — |
| 10 | Williams Cos Inc/The | 2.80% | — |
| 11 | Duke Energy Corp | 2.71% | — |
| 12 | Enel SpA | 2.40% | — |
| 13 | Flughafen Zurich AG | 2.40% | — |
| 14 | Getlink SE | 2.34% | — |
| 15 | National Grid PLC | 2.26% | — |
Country Breakdown
Performance
Price performance & yield coming soon.