Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Apple Inc | 6.07% | — |
| 2 | Microsoft Corp | 5.33% | — |
| 3 | Alphabet Inc | 4.60% | — |
| 4 | NVIDIA Corp | 4.52% | — |
| 5 | Amazon.com Inc | 3.76% | — |
| 6 | Meta Platforms Inc | 2.74% | — |
| 7 | Broadcom Inc | 2.18% | — |
| 8 | Tesla Inc | 1.95% | — |
| 9 | Eli Lilly & Co | 1.56% | — |
| 10 | Walmart Inc | 1.27% | — |
| 11 | Micron Technology Inc | 1.20% | — |
| 12 | Berkshire Hathaway Inc | 1.13% | — |
| 13 | JPMorgan Chase & Co | 1.12% | — |
| 14 | Lam Research Corp | 1.08% | — |
| 15 | Costco Wholesale Corp | 1.02% | — |
Country Breakdown
Performance
Price performance & yield coming soon.