Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | GE Vernova Inc | 9.79% | — |
| 2 | AppLovin Corp | 7.56% | — |
| 3 | Palantir Technologies Inc | 4.63% | — |
| 4 | Constellation Energy Corp | 4.53% | — |
| 5 | IBM | 4.11% | — |
| 6 | Medline Inc | 4.05% | — |
| 7 | Warner Bros Discovery Inc | 2.81% | — |
| 8 | DoorDash Inc | 2.56% | — |
| 9 | Samsara Inc | 2.50% | — |
| 10 | AST SpaceMobile Inc | 2.34% | — |
| 11 | GE HealthCare Technologies Inc | 2.29% | — |
| 12 | Robinhood Markets Inc | 2.23% | — |
| 13 | DT Midstream Inc | 2.02% | — |
| 14 | Reddit Inc | 1.90% | — |
| 15 | Seagate Technology Holdings PL | 1.64% | — |
Country Breakdown
Performance
Price performance & yield coming soon.