Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Lumentum Holdings Inc | 0.64% | — |
| 2 | Opendoor Technologies Inc | 0.59% | — |
| 3 | Viasat Inc | 0.50% | — |
| 4 | Anywhere Real Estate Inc | 0.49% | — |
| 5 | Rocket Cos Inc | 0.47% | — |
| 6 | CommScope Holding Co Inc | 0.42% | — |
| 7 | EchoStar Corp | 0.37% | — |
| 8 | Par Pacific Holdings Inc | 0.35% | — |
| 9 | Comfort Systems USA Inc | 0.35% | — |
| 10 | TTM Technologies Inc | 0.34% | — |
| 11 | Amkor Technology Inc | 0.34% | — |
| 12 | Woodward Inc | 0.33% | — |
| 13 | Incyte Corp | 0.32% | — |
| 14 | Dycom Industries Inc | 0.32% | — |
| 15 | Delek US Holdings Inc | 0.32% | — |
Country Breakdown
Performance
Price performance & yield coming soon.