Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | BANK NEW YORK MELLON CORP | 1.19% | — |
| 2 | HOWMET AEROSPACE INC | 1.17% | — |
| 3 | WESTERN DIGITAL CORP | 1.00% | — |
| 4 | FORD MOTOR CO | 0.93% | — |
| 5 | ELECTRONIC ARTS INC | 0.92% | — |
| 6 | ALLSTATE CORP | 0.91% | — |
| 7 | KINDER MORGAN INC DEL | 0.91% | — |
| 8 | CARDINAL HEALTH INC | 0.89% | — |
| 9 | AMETEK INC NEW | 0.88% | — |
| 10 | CORTEVA INC | 0.84% | — |
| 11 | MARATHON PETROLEUM CORP | 0.83% | — |
| 12 | DIGITAL REALTY TRUST INC | 0.82% | — |
| 13 | CUMMINS INC | 0.81% | — |
| 14 | EXPEDIA GROUP INC | 0.80% | — |
| 15 | STATE STREET CORP | 0.78% | — |
Country Breakdown
Performance
Price performance & yield coming soon.