Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | HSBC HOLDINGS PLC | 4.24% | — |
| 2 | ROYAL BANK OF CANADA | 3.65% | — |
| 3 | AUST & NZ BANKING GROUP | 3.05% | — |
| 4 | COMMONWEALTH BANK AUST | 2.61% | — |
| 5 | JPMORGAN CHASE & CO | 2.56% | — |
| 6 | BANK OF AMERICA CORP | 2.39% | — |
| 7 | GOLDMAN SACHS GROUP INC | 2.25% | — |
| 8 | SUMITOMO MITSUI FINL GRP | 2.21% | — |
| 9 | SUMITOMO MITSUI TR BK LT | 1.98% | — |
| 10 | MORGAN STANLEY BANK NA | 1.93% | — |
| 11 | CITIGROUP INC | 1.90% | — |
| 12 | AMERICAN EXPRESS CO | 1.86% | — |
| 13 | BANK OF NOVA SCOTIA | 1.86% | — |
| 14 | CATERPILLAR FINL SERVICE | 1.77% | — |
| 15 | LLOYDS BANKING GROUP PLC | 1.70% | — |
Country Breakdown
Performance
Price performance & yield coming soon.