Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | AIA Group Ltd | 22.40% | — |
| 2 | Hong Kong Exchanges & Clearing Ltd | 15.40% | — |
| 3 | CK Hutchison Holdings Ltd | 4.70% | — |
| 4 | Sun Hung Kai Properties Ltd | 4.43% | — |
| 5 | BOC Hong Kong Holdings Ltd | 4.42% | — |
| 6 | Techtronic Industries Co Ltd | 4.29% | — |
| 7 | Hang Seng Bank Ltd | 3.71% | — |
| 8 | CLP Holdings Ltd | 3.60% | — |
| 9 | Link REIT | 3.10% | — |
| 10 | Galaxy Entertainment Group Ltd | 2.88% | — |
| 11 | Jardine Matheson Holdings Ltd | 2.72% | — |
| 12 | Hong Kong & China Gas Co Ltd | 2.64% | — |
| 13 | Futu Holdings Ltd | 2.57% | — |
| 14 | CK Asset Holdings Ltd | 2.52% | — |
| 15 | Power Assets Holdings Ltd | 2.37% | — |
Country Breakdown
Performance
Price performance & yield coming soon.