Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Commonwealth Bank of Australia | 8.09% | — |
| 2 | BHP Group Ltd | 6.73% | — |
| 3 | AIA Group Ltd | 5.30% | — |
| 4 | DBS Group Holdings Ltd | 4.31% | — |
| 5 | Westpac Banking Corp | 4.08% | — |
| 6 | National Australia Bank Ltd | 3.90% | — |
| 7 | ANZ Group Holdings Ltd | 3.28% | — |
| 8 | Hong Kong Exchanges & Clearing Ltd | 3.08% | — |
| 9 | Wesfarmers Ltd | 2.95% | — |
| 10 | CSL Ltd | 2.87% | — |
| 11 | Sea Ltd | 2.57% | — |
| 12 | Oversea-Chinese Banking Corp Ltd | 2.34% | — |
| 13 | Macquarie Group Ltd | 2.26% | — |
| 14 | Goodman Group | 1.93% | — |
| 15 | United Overseas Bank Ltd | 1.59% | — |
Country Breakdown
Performance
Price performance & yield coming soon.