Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | U.S. Treasury Notes | 35.45% | — |
| 2 | Fannie Mae | 10.03% | — |
| 3 | U.S. Treasury Bonds | 9.33% | — |
| 4 | Freddie Mac | 5.95% | — |
| 5 | Government National Mortgage Association | 5.59% | — |
| 6 | UMBS, TBA | 2.26% | — |
| 7 | INTL BK RECON & DEVELOP | 0.96% | — |
| 8 | FHLMC Multifamily Structured Pass Through Certs. | 0.68% | — |
| 9 | EUROPEAN INVESTMENT BANK | 0.42% | — |
| 10 | JPMORGAN CHASE & CO | 0.42% | — |
| 11 | BANK OF AMERICA CORP | 0.41% | — |
| 12 | MORGAN STANLEY | 0.39% | — |
| 13 | INTER-AMERICAN DEVEL BK | 0.37% | — |
| 14 | GOLDMAN SACHS GROUP INC | 0.35% | — |
| 15 | BANK OF NOVA SCOTIA | 0.34% | — |
Country Breakdown
Performance
Price performance & yield coming soon.