Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Goldman Sachs Group Inc/The | 11.78% | — |
| 2 | Caterpillar Inc | 8.27% | — |
| 3 | Microsoft Corp | 5.42% | — |
| 4 | Home Depot Inc/The | 4.72% | — |
| 5 | Sherwin-Williams Co/The | 4.46% | — |
| 6 | American Express Co | 4.43% | — |
| 7 | Amgen Inc | 4.30% | — |
| 8 | Visa Inc | 4.05% | — |
| 9 | McDonald's Corp | 3.97% | — |
| 10 | International Business Machines Corp | 3.86% | — |
| 11 | JPMorgan Chase & Co | 3.85% | — |
| 12 | UnitedHealth Group Inc | 3.61% | — |
| 13 | Travelers Cos Inc/The | 3.58% | — |
| 14 | Apple Inc | 3.27% | — |
| 15 | Amazon.com Inc | 3.01% | — |
Country Breakdown
Performance
Price performance & yield coming soon.