Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Broadcom Inc | 4.97% | — |
| 2 | Alphabet Inc | 4.36% | — |
| 3 | Capital Group Central Cash Fund | 4.14% | — |
| 4 | Microsoft Corp | 3.69% | — |
| 5 | Apple Inc | 2.76% | — |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2.50% | — |
| 7 | JPMorgan Chase & Co | 2.26% | — |
| 8 | General Electric Co | 2.12% | — |
| 9 | Safran SA | 2.02% | — |
| 10 | AstraZeneca PLC | 1.86% | — |
| 11 | ASML Holding NV | 1.84% | — |
| 12 | Rolls-Royce Holdings PLC | 1.36% | — |
| 13 | SAP SE | 1.34% | — |
| 14 | Meta Platforms Inc | 1.32% | — |
| 15 | DBS Group Holdings Ltd | 1.30% | — |
Country Breakdown
Performance
Price performance & yield coming soon.