Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Sumitomo Mitsui Financial Group, Inc. | 1.71% | — |
| 2 | Broadcom Inc. | 1.45% | — |
| 3 | Philip Morris International Inc. | 1.45% | — |
| 4 | Ford Motor Credit Co. LLC | 1.41% | — |
| 5 | Boeing Co. (The) | 1.31% | — |
| 6 | General Motors Financial Co., Inc. | 1.24% | — |
| 7 | Apple Inc. | 1.19% | — |
| 8 | Amgen Inc. | 1.14% | — |
| 9 | Centene Corp. | 1.07% | — |
| 10 | UnitedHealth Group Inc. | 1.06% | — |
| 11 | Oracle Corp. | 1.05% | — |
| 12 | American Tower Corp. | 1.01% | — |
| 13 | Toyota Motor Credit Corp. | 0.95% | — |
| 14 | NextEra Energy Capital Holdings, Inc. | 0.92% | — |
| 15 | Pacific Gas And Electric Co. | 0.87% | — |
Country Breakdown
Performance
Price performance & yield coming soon.