Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Tesla Inc | 9.60% | — |
| 2 | Advanced Micro Devices Inc | 7.04% | — |
| 3 | ARK 21Shares Bitcoin ETF | 6.38% | — |
| 4 | Roku Inc | 5.49% | — |
| 5 | Robinhood Markets Inc | 4.46% | — |
| 6 | Shopify Inc | 4.37% | — |
| 7 | Coinbase Global Inc | 4.25% | — |
| 8 | Alphabet Inc | 3.54% | — |
| 9 | Palantir Technologies Inc | 2.88% | — |
| 10 | TSMC | 2.87% | — |
| 11 | ROBLOX Corp | 2.86% | — |
| 12 | Circle Internet Group Inc | 2.67% | — |
| 13 | CoreWeave Inc | 2.65% | — |
| 14 | Meta Platforms Inc | 2.63% | — |
| 15 | Block Inc | 2.50% | — |
Country Breakdown
Performance
Price performance & yield coming soon.