Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | 45.48% | — |
| 2 | iShares Core MSCI International Developed Mkt ETF | 22.40% | — |
| 3 | iShares Core Universal USD Bond Market ETF | 16.37% | — |
| 4 | iShares Core MSCI Emerging Markets ETF | 9.08% | — |
| 5 | iShares Core International Aggregate Bond ETF | 2.84% | — |
| 6 | iShares Core S&P Mid-Cap ETF | 2.53% | — |
| 7 | iShares Core S&P Small-Cap ETF | 1.21% | — |
| 8 | S P500 EMINI FUT MAR26 | 0.00% | — |
Country Breakdown
Performance
Price performance & yield coming soon.