Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp | 4.84% | — |
| 2 | Apple Inc | 4.01% | — |
| 3 | Alphabet Inc | 3.77% | — |
| 4 | Microsoft Corp | 3.17% | — |
| 5 | Amazon.com Inc | 2.39% | — |
| 6 | Meta Platforms Inc | 1.62% | — |
| 7 | Broadcom Inc | 1.55% | — |
| 8 | Taiwan Semiconductor Manufacturing Co Ltd | 1.42% | — |
| 9 | Tesla Inc | 1.27% | — |
| 10 | JPMorgan Chase & Co | 0.88% | — |
| 11 | Eli Lilly & Co | 0.87% | — |
| 12 | Berkshire Hathaway Inc | 0.69% | — |
| 13 | Exxon Mobil Corp | 0.63% | — |
| 14 | Samsung Electronics Co Ltd | 0.61% | — |
| 15 | ASML Holding NV | 0.58% | — |
Country Breakdown
Performance
Price performance & yield coming soon.