# ZeroStack Corp. (ZSTK)

**Exchange:** NASDAQ  
**Market cap:** $13,457.765  
**Price:** $4.89 (+5.13%)

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $36M | $2M | -$155M | — | — |
| 2024 | $36M | $2M | -$9M | -$16M | — |
| 2023 | $76M | $18M | -$50M | -$57M | — |
| 2022 | $33M | $13M | -$47M | -$52M | — |
| 2021 | $9M | $2M | -$19M | -$21M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $130M | $60M | $71M | $6M | $53M |
| 2024 | $26M | $22M | $5M | $5M | $2M |
| 2023 | $24M | $17M | $6M | $4M | — |
| 2022 | $81M | $25M | $57M | $9M | — |
| 2021 | $85M | $9M | $77M | $38M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$9M | $127,000 | -$9M |
| 2024 | -$5M | $134,000 | -$5M |
| 2023 | -$8M | $163,000 | -$9M |
| 2022 | -$16M | $1M | -$17M |
| 2021 | -$21M | $4M | -$25M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ZSTK)
