# Zillow Group, Inc. (ZG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $2.58B |
| 2024 | $2.24B |
| 2023 | $1.95B |
| 2022 | $1.96B |
| 2021 | $2.13B |
| 2020 | $3.34B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $708M |
| 2025-12-31 | $654M |
| 2025-09-30 | $676M |
| 2025-06-30 | $655M |
| 2025-03-31 | $598M |
| 2024-12-31 | $554M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ZG/revenue)
