# Zillow Group, Inc. (ZG) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $23M |
| 2024 | -$112M |
| 2023 | -$158M |
| 2022 | -$101M |
| 2021 | -$528M |
| 2020 | -$162M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $46M |
| 2025-12-31 | $3M |
| 2025-09-30 | $10M |
| 2025-06-30 | $2M |
| 2025-03-31 | $8M |
| 2024-12-31 | -$52M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ZG/net-income)
