# Zillow Group, Inc. (ZG) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $1.92B |
| 2024 | $1.71B |
| 2023 | $1.52B |
| 2022 | $1.59B |
| 2021 | $1.81B |
| 2020 | $1.47B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $519M |
| 2025-12-31 | $476M |
| 2025-09-30 | $491M |
| 2025-06-30 | $489M |
| 2025-03-31 | $459M |
| 2024-12-31 | $420M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ZG/gross-profit)
