# Clear Secure Inc. (YOU)

**Exchange:** NYSE  
**Sector:** Technology  
**Price:** $51.97 (-2.29%)

> Clear Secure Inc. is a technology company specializing in identity verification and member-based secure access solutions. The company’s primary offering, CLEAR, uses biometric identifiers such as facial recognition, iris scans, and fingerprints to verify identities and streamline physical and digital interactions. Clear Secure focuses on making experiences safer and more efficient across airports, sports and entertainment venues, workplaces, and other high-traffic environments where security and convenience are critical. Its platform connects an individual’s verified identity to credentials like payment cards and boarding passes, enabling faster check-ins, security lane access, and entry processes. Clear Secure operates through partnerships with airlines, airports, stadiums, and enterprises across North America, embedding its technology into existing infrastructure and customer journeys. Headquartered in New York City, the company serves consumers, enterprises, and institutions seeking to reduce friction, enhance trust, and improve the overall user experience in both travel and everyday activities.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $901M | — | $186M | $109M | — |
| 2024 | $770M | — | $123M | $170M | — |
| 2023 | $614M | — | $20M | $28M | — |
| 2022 | $437M | — | -$129M | -$66M | — |
| 2021 | $254M | — | -$115M | -$36M | — |
| 2020 | $231M | — | -$19M | — | — |
| 2019 | $192M | — | -$56M | — | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.30B | $1.10B | $178M | $86M | — |
| 2024 | $1.19B | $957M | $198M | $67M | — |
| 2023 | $1.05B | $676M | $233M | $58M | — |
| 2022 | $1.04B | $527M | $291M | $39M | — |
| 2021 | $813M | $273M | $278M | $280M | — |
| 2020 | $232M | $150M | -$487M | $116M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $372M | $29M | $343M |
| 2024 | $296M | $12M | $284M |
| 2023 | $225M | $26M | $199M |
| 2022 | $168M | $31M | $137M |
| 2021 | $70M | $28M | $42M |
| 2020 | -$12M | $17M | -$29M |
| 2019 | $17M | $15M | $2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/YOU)
