# Block, Inc. (XYZ) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $24.19B |
| 2024 | $24.12B |
| 2023 | $21.92B |
| 2022 | $17.53B |
| 2021 | $17.66B |
| 2020 | $9.50B |
| 2019 | $4.71B |
| 2018 | $3.21B |
| 2017 | $2.21B |
| 2016 | $1.71B |
| 2015 | $1.27B |
| 2014 | $850M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $6.06B |
| 2025-09-30 | $6.11B |
| 2025-06-30 | $6.05B |
| 2025-03-31 | $5.77B |
| 2024-09-30 | $5.98B |
| 2024-06-30 | $6.16B |
| 2024-03-31 | $5.96B |
| 2023-09-30 | $5.62B |
| 2023-06-30 | $5.53B |
| 2023-03-31 | $4.99B |
| 2022-09-30 | $4.52B |
| 2022-06-30 | $4.40B |
| 2022-03-31 | $3.96B |
| 2021-09-30 | $3.84B |
| 2021-06-30 | $4.68B |
| 2021-03-31 | $5.06B |
| 2020-09-30 | $3.03B |
| 2020-06-30 | $1.92B |
| 2020-03-31 | $1.38B |
| 2019-09-30 | $1.27B |
| 2019-06-30 | $1.17B |
| 2019-03-31 | $959M |
| 2018-09-30 | $858M |
| 2018-06-30 | $792M |

Source: [CompaniesByCap](https://companiesbycap.com/company/XYZ/revenue)
