# Expion360 Inc. (XPON)

**Exchange:** NASDAQ  
**Sector:** Industrials  
**Market cap:** $3M  
**Price:** $0.51 (+4.10%)

> Expion360 Inc. operates within the energy storage and solutions sector, focusing on designing and manufacturing high-performance lithium ion batteries and accessories. Dedicated to advancing portable or mobile power applications, the company's products cater to the growing demand for reliable energy sources in various industries, including automotive, marine, industrial, and RV (recreational vehicle) markets. Expion360's offerings are characterized by advanced battery technology that emphasizes efficiency, longer life cycles, and safety. With innovative engineering, Expion360 aims to deliver products that provide superior energy storage capabilities, essential for supporting the shift towards more sustainable and renewable energy sources. In the financial market, Expion360 Inc. is positioned among companies that are at the forefront of the clean energy transition, reflecting the broader industry move towards reducing dependence on fossil fuels and enhancing energy efficiency.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $10M | $1M | -$11M | -$6M | — |
| 2024 | $6M | $1M | -$7M | -$13M | — |
| 2023 | $6M | $2M | -$7M | -$7M | — |
| 2022 | $7M | $2M | -$6M | -$8M | — |
| 2021 | $5M | $2M | -$1M | -$5M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $8M | $2M | $7M | $3M | $197,245 |
| 2024 | $9M | $7M | $3M | $547,565 | $230,170 |
| 2023 | $12M | $7M | $5M | $4M | $349,281 |
| 2022 | $17M | $5M | $12M | $7M | $510,475 |
| 2021 | $7M | $4M | $2M | $773,238 | $2M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$6M | — | — |
| 2024 | -$10M | — | — |
| 2023 | -$6M | $20,170 | -$6M |
| 2022 | -$5M | $567,370 | -$6M |
| 2021 | -$4M | $113,694 | -$4M |

Source: [CompaniesByCap](https://companiesbycap.com/company/XPON)
