# Xponential Fitness Inc. (XPOF)

**Exchange:** NYSE  
**Sector:** Consumer Cyclical  
**Market cap:** $219M  
**Price:** $6.29 (+5.01%)

> Xponential Fitness Inc. is a prominent player in the health and wellness sector, known for its comprehensive franchising model that encompasses a robust portfolio of boutique fitness brands. The company's primary function is to develop and manage high-quality, technologically advanced fitness locations across numerous modalities, such as Pilates, cycling, and yoga. Xponential Fitness plays an influential role in the fitness industry by combining individual studio experiences with the scalability and reach of corporate oversight. Their brands include well-known names such as Pure Barre, Club Pilates, and CycleBar, among others. These fitness studios cater to a diverse customer base, providing personalized workout experiences. Xponential Fitness Inc.'s market role is significant, offering franchise opportunities to entrepreneurs while also tapping into the growing demand for personalized and community-focused fitness solutions. As health and wellness continue to gain importance globally, Xponential Fitness leverages this trend by ensuring its portfolio is both diverse and adaptable to evolving consumer preferences.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $315M | — | $20M | -$39M | — |
| 2024 | $320M | — | -$54M | -$68M | — |
| 2023 | $318M | — | $35M | -$4M | — |
| 2022 | $243M | — | $13M | $1M | — |
| 2021 | $155M | — | -$31M | -$19M | — |
| 2020 | $107M | — | $8M | -$14M | — |
| 2019 | $129M | — | -$21M | -$37M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $346M | $718M | -$269M | — | $525M |
| 2024 | $403M | $597M | -$217M | — | $352M |
| 2023 | $530M | $624M | -$130M | — | $329M |
| 2022 | $483M | $383M | -$155M | — | $138M |
| 2021 | $416M | $349M | -$654M | — | $133M |
| 2020 | $323M | $318M | $5M | — | $176M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $28M | $4M | $25M |
| 2024 | $12M | $5M | $7M |
| 2023 | $33M | $7M | $25M |
| 2022 | $52M | $9M | $43M |
| 2021 | $14M | $4M | $11M |
| 2020 | -$728,000 | $2M | -$3M |
| 2019 | $2M | $7M | -$6M |

Source: [CompaniesByCap](https://companiesbycap.com/company/XPOF)
