# Exicure, Inc. (XCUR)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $17M  
**Price:** $2.76 (-3.16%)

> Exicure, Inc. is an early-stage biotechnology company specializing in the development of nucleic acid therapies aimed at targeting ribonucleic acid (RNA) against validated biological targets. Founded in 2011 and headquartered in Chicago, Illinois, the company focuses on innovative treatments across several therapeutic areas including neurological disorders, oncology, immunology, and dermatology, as well as conditions like hair loss. Exicure employs advanced methods in nucleic acid chemistry and drug development, supported by a dedicated research facility with rapid and automated high-throughput nucleic acid synthesis and screening capabilities. The company's pioneering efforts position it within the biotechnology sector as a developer of novel gene-regulating and immunomodulatory drugs with potential applications in numerous health conditions.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | — | — | -$4M | -$5M | — |
| 2024 | $500,000 | — | -$12M | -$10M | — |
| 2023 | — | — | -$15M | -$17M | — |
| 2022 | $29M | — | -$2M | -$3M | — |
| 2021 | -$483,000 | — | -$63M | -$64M | — |
| 2020 | $17M | — | -$25M | -$25M | — |
| 2019 | $1M | — | -$27M | -$26M | — |
| 2018 | $118,000 | — | -$22M | -$22M | — |
| 2017 | $10M | — | -$10M | -$11M | — |
| 2016 | $1M | — | -$16M | -$17M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $14M | $10M | $4M | — | — |
| 2024 | $15M | $8M | $7M | $13M | — |
| 2023 | $12M | $9M | $3M | $816,000 | — |
| 2022 | $23M | $8M | $15M | $9M | — |
| 2021 | $65M | $54M | $11M | $35M | $7M |
| 2020 | $100M | $39M | $62M | $33M | $17M |
| 2019 | $115M | $35M | $81M | $48M | $5M |
| 2018 | $29M | $8M | $21M | $26M | $5M |
| 2017 | $29M | $9M | $20M | $26M | $5M |
| 2016 | $21M | $18M | $2M | $20M | $6M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$9M | $1,000 | -$9M |
| 2024 | -$3M | — | -$3M |
| 2023 | -$10M | — | -$10M |
| 2022 | -$36M | $10,000 | -$36M |
| 2021 | -$35M | $968,000 | -$36M |
| 2020 | -$39M | $3M | -$42M |
| 2019 | $1M | $1M | $235,000 |
| 2018 | -$19M | $94,000 | -$20M |
| 2017 | -$20M | $926,000 | -$21M |
| 2016 | -$5M | $394,000 | -$5M |

Source: [CompaniesByCap](https://companiesbycap.com/company/XCUR)
