# Warner Bros. Discovery Inc. (WBD)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $67.69B  
**Price:** $26.75 (+2.00%)

> Warner Bros. Discovery, Inc. is a leading multinational mass media and entertainment conglomerate headquartered in New York City. The company operates through two primary divisions: Streaming & Studios and Global Linear Networks. The Streaming & Studios division encompasses Warner Bros. Motion Picture Group with Warner Bros. Pictures and New Line Cinema, Warner Bros. Television Group including Warner Bros. Television and Cartoon Network Studios, DC Studios for DC Comics-based content, and Warner Bros. Discovery Streaming which manages platforms like Max, HBO, and Cinemax alongside Warner Bros. Games. It also handles global content distribution, home entertainment, and theme park experiences. The Global Linear Networks division features advertising-supported cable channels such as Discovery Channel, HGTV, Food Network, TLC, Animal Planet, CNN, TBS, TNT, truTV, and Cartoon Network, plus TNT Sports for domestic and international sports broadcasting including Eurosport. Warner Bros. Discovery International oversees regional operations across Asia-Pacific, EMEA, Poland, and the Americas. This diverse portfolio delivers premium content across film, television, streaming, and linear networks to audiences worldwide.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $37.30B | — | $738M | $727M | — |
| 2024 | $39.32B | — | -$10.03B | -$11.31B | — |
| 2023 | $41.32B | — | -$1.55B | -$3.13B | — |
| 2022 | $33.82B | — | -$7.37B | -$7.37B | — |
| 2021 | $12.19B | — | $2.01B | $1.01B | — |
| 2020 | $10.67B | — | $2.52B | $1.22B | — |
| 2019 | $11.14B | — | $3.01B | $2.07B | — |
| 2018 | $10.55B | — | $1.93B | $594M | — |
| 2017 | $6.87B | — | $713M | -$337M | — |
| 2016 | $6.50B | — | $2.06B | $1.19B | — |
| 2015 | $6.39B | — | $1.99B | $1.03B | — |
| 2014 | $6.26B | — | $2.06B | $1.14B | — |
| 2013 | $5.54B | — | $1.98B | $1.07B | — |
| 2012 | $4.49B | — | $1.86B | $943M | — |
| 2011 | $4.17B | — | $1.80B | $1.13B | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $100.08B | $62.92B | $35.92B | $4.57B | $32.57B |
| 2024 | $104.56B | $69.62B | $34.04B | $5.31B | $39.51B |
| 2023 | $122.76B | $76.28B | $45.23B | $3.78B | $43.67B |
| 2022 | $134.00B | $85.33B | $47.09B | $3.73B | $49.00B |
| 2021 | $34.43B | $21.03B | $11.60B | $3.90B | $14.76B |
| 2020 | $34.09B | $21.70B | $10.46B | $2.09B | $15.40B |
| 2019 | $33.73B | $21.77B | $9.89B | $1.55B | $15.42B |
| 2018 | $32.55B | $22.03B | $8.39B | $986M | $16.79B |
| 2017 | $22.55B | $17.53B | $4.61B | $7.31B | $14.79B |
| 2016 | $15.67B | $10.26B | $5.17B | $300M | $7.92B |
| 2015 | $15.86B | $10.17B | $5.45B | $390M | $7.74B |
| 2014 | $15.97B | $9.62B | $5.60B | $367M | $7.11B |
| 2013 | $14.98B | $8.75B | $6.20B | $408M | $6.50B |
| 2012 | $12.93B | $6.64B | $6.29B | $1.20B | $5.24B |
| 2011 | $11.91B | $5.39B | $6.52B | $1.05B | $4.25B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $4.32B | $1.23B | $3.09B |
| 2024 | $5.38B | $948M | $4.43B |
| 2023 | $7.48B | $1.32B | $6.16B |
| 2022 | $4.30B | $987M | $3.32B |
| 2021 | $2.80B | $373M | $2.42B |
| 2020 | $2.74B | $402M | $2.34B |
| 2019 | $3.40B | $289M | $3.11B |
| 2018 | $2.58B | $147M | $2.43B |
| 2017 | $1.63B | $135M | $1.49B |
| 2016 | $1.38B | $88M | $1.29B |
| 2012 | $1.10B | $77M | $1.02B |
| 2011 | $1.10B | $58M | $1.04B |
| 2010 | $668M | $49M | $619M |
| 2009 | $642M | $55M | $587M |
| 2008 | $573M | $102M | $471M |

Source: [CompaniesByCap](https://companiesbycap.com/company/WBD)
