# Verizon Communications Inc. (VZ) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $29.26B |
| 2024 | $28.69B |
| 2023 | $22.88B |
| 2022 | $30.47B |
| 2021 | $32.45B |
| 2020 | $28.80B |
| 2019 | $30.38B |
| 2018 | $22.28B |
| 2017 | $27.43B |
| 2016 | $29.25B |
| 2015 | $33.06B |
| 2014 | $19.60B |
| 2013 | $31.97B |
| 2012 | $13.16B |
| 2011 | $12.88B |
| 2010 | $14.64B |
| 2009 | $15.98B |
| 2008 | $2.61B |
| 2007 | $15.58B |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $8.24B |
| 2025-09-30 | $8.11B |
| 2025-06-30 | $8.17B |
| 2025-03-31 | $7.98B |
| 2024-09-30 | $5.93B |
| 2024-06-30 | $7.82B |
| 2024-03-31 | $7.52B |
| 2023-09-30 | $7.47B |
| 2023-06-30 | $7.22B |
| 2023-03-31 | $7.58B |
| 2022-09-30 | $7.89B |
| 2022-06-30 | $7.55B |
| 2022-03-31 | $7.80B |
| 2021-09-30 | $8.90B |
| 2021-06-30 | $8.16B |
| 2021-03-31 | $7.77B |
| 2020-09-30 | $7.68B |
| 2020-06-30 | $7.36B |
| 2020-03-31 | $6.58B |
| 2019-09-30 | $8.18B |
| 2019-06-30 | $7.85B |
| 2019-03-31 | $7.71B |
| 2018-09-30 | $7.67B |
| 2018-06-30 | $6.62B |

Source: [CompaniesByCap](https://companiesbycap.com/company/VZ/operating-income)
