# UnitedHealth Group Inc. (UNH) — Total Liabilities

## Annual Total Liabilities (USD)

| Year | Total Liabilities |
| --- | --- |
| 2025 | $207.88B |
| 2024 | $195.69B |
| 2023 | $174.80B |
| 2022 | $159.36B |
| 2021 | $135.73B |
| 2020 | $126.75B |
| 2019 | $111.73B |
| 2018 | $95.99B |
| 2017 | $87.04B |
| 2016 | $82.62B |
| 2015 | $75.79B |
| 2014 | $52.54B |
| 2013 | $48.56B |
| 2012 | $47.59B |
| 2011 | $39.60B |
| 2010 | $37.24B |
| 2009 | $35.44B |
| 2008 | $35.03B |

Source: [CompaniesByCap](https://companiesbycap.com/company/UNH/total-liabilities)
