# UnitedHealth Group Inc. (UNH)

**Exchange:** NYSE  
**Sector:** Healthcare  
**Market cap:** $371.20B  
**Price:** $407.46 (-1.34%)

> UnitedHealth Group Incorporated is an American multinational health care company headquartered in Eden Prairie, Minnesota, founded in 1974. It operates through two primary brands: UnitedHealthcare, which provides health insurance and managed care services, and Optum, which delivers health care services, technology, and data analytics. UnitedHealthcare offers benefit plans for employers, individuals, Medicare and retirement members, community and state programs including Medicaid, and global markets in South America. Optum encompasses OptumHealth for care delivery, wellness, and health financial services; OptumInsight for data analytics and consultancy; and OptumRx for pharmacy benefit management. The company serves patients, providers, payers, employers, and public-sector entities across the United States and internationally, focusing on care management, consumer engagement, and improving health system efficiency. UnitedHealth Group Incorporated plays a central role in the health care sector by integrating insurance with innovative services and technology solutions.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $447.57B | $396.91B | $18.96B | $12.06B | $13.23 |
| 2024 | $400.28B | $353.58B | $32.29B | $14.40B | $15.51 |
| 2023 | $371.62B | $332.85B | $32.36B | $22.38B | $23.86 |
| 2022 | $324.16B | $290.46B | $28.43B | $20.12B | $21.18 |
| 2021 | $287.60B | $256.56B | $23.97B | $17.29B | $18.08 |
| 2020 | $257.14B | $226.40B | $22.41B | $15.40B | $16.03 |
| 2019 | $242.16B | $214.04B | $19.68B | $13.84B | $14.33 |
| 2018 | $226.25B | $199.25B | $17.34B | $11.99B | $12.19 |
| 2017 | $201.16B | $177.05B | $15.21B | $10.56B | $10.72 |
| 2016 | $184.84B | $160.42B | $12.93B | $7.02B | $7.25 |
| 2015 | $157.11B | $140.90B | $11.02B | $5.81B | $6.01 |
| 2014 | $130.47B | $126.65B | $10.27B | $5.62B | $5.70 |
| 2013 | $122.49B | $119.60B | $9.62B | $5.63B | $5.50 |
| 2012 | $110.62B | $108.09B | $9.25B | $5.53B | $5.28 |
| 2011 | $101.86B | $99.48B | $8.46B | $5.14B | $4.73 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $309.58B | $207.88B | $100.09B | $24.36B | $72.32B |
| 2024 | $298.28B | $195.69B | $98.27B | $25.31B | $72.36B |
| 2023 | $273.72B | $174.80B | $94.42B | $25.43B | $58.26B |
| 2022 | $245.71B | $159.36B | $81.45B | $23.36B | $54.51B |
| 2021 | $212.21B | $135.73B | $75.05B | $21.38B | $42.38B |
| 2020 | $197.29B | $126.75B | $68.33B | $16.92B | $38.65B |
| 2019 | $173.89B | $111.73B | $60.44B | $10.98B | $36.81B |
| 2018 | $152.22B | $95.99B | $54.32B | $10.87B | $34.58B |
| 2017 | $139.06B | $87.04B | $49.83B | $11.98B | $28.84B |
| 2016 | $122.81B | $82.62B | $38.18B | $10.43B | $25.78B |
| 2015 | $111.25B | $75.79B | $33.73B | $10.92B | $25.33B |
| 2014 | $86.30B | $52.54B | $32.45B | $7.50B | $16.01B |
| 2013 | $81.88B | $48.56B | $32.15B | $7.28B | $14.89B |
| 2012 | $80.89B | $47.59B | $31.18B | $8.41B | $14.04B |
| 2011 | $67.89B | $39.60B | $28.29B | $9.43B | $10.66B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $19.70B | $3.62B | $16.07B |
| 2024 | $24.20B | $3.50B | $20.70B |
| 2023 | $29.07B | $3.39B | $25.68B |
| 2022 | $26.21B | $2.80B | $23.40B |
| 2021 | $22.34B | $2.45B | $19.89B |
| 2020 | $22.17B | $2.05B | $20.12B |
| 2019 | $18.46B | $2.07B | $16.39B |
| 2018 | $15.71B | $2.06B | $13.65B |
| 2017 | $13.60B | $2.02B | $11.57B |
| 2016 | $9.79B | $1.71B | $8.09B |
| 2015 | $9.74B | $1.56B | $8.18B |
| 2014 | $8.05B | $1.52B | $6.53B |
| 2013 | $6.99B | $1.31B | $5.68B |
| 2012 | $7.16B | $1.07B | $6.08B |
| 2011 | $6.97B | $1.07B | $5.90B |

Source: [CompaniesByCap](https://companiesbycap.com/company/UNH)
