# Ubiquiti Inc. (UI)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $33.75B  
**Price:** $557.55 (-1.11%)

> Ubiquiti Inc. is a technology company that designs and sells networking and communication equipment along with integrated software platforms. Headquartered in New York City and founded in 2003, the company focuses on high-performance wireless and wired networking solutions used by enterprises, internet service providers, and consumers. Ubiquiti’s product portfolio spans enterprise Wi-Fi access points, switches, routers, security gateways, and point-to-point wireless links, often managed through its centralized UniFi software interface for network configuration, monitoring, and control. The company also serves the residential and small business markets with user-friendly hardware and cloud-enabled management tools. Ubiquiti distributes its products primarily through web stores, distributors, value-added resellers, and a large online user community of IT professionals and service providers, which supports adoption and deployment of its platforms worldwide. Its role in the market centers on providing scalable, professional-grade networking technologies that bridge enterprise capabilities with relatively accessible deployment for a broad range of customers.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.57B | $1.12B | $836M | $712M | — |
| 2024 | $1.93B | $740M | $499M | $350M | — |
| 2023 | $1.94B | $761M | $545M | $408M | — |
| 2022 | $1.69B | $670M | $462M | $379M | — |
| 2021 | $1.90B | $912M | $743M | $617M | — |
| 2020 | $1.28B | $608M | $478M | $380M | — |
| 2019 | $1.16B | $538M | $394M | $323M | — |
| 2018 | $1.02B | $444M | $326M | $196M | — |
| 2017 | $865M | $396M | $290M | $258M | — |
| 2016 | $666M | $325M | $242M | $214M | — |
| 2015 | $596M | $262M | $147M | $130M | — |
| 2014 | $137M | $253M | $196M | $177M | — |
| 2013 | $81M | $135M | $93M | $80M | — |
| 2012 | $84M | $151M | $125M | $103M | — |
| 2011 | $198M | $81M | $62M | $50M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.47B | $798M | $668M | $150M | $250M |
| 2024 | $1.15B | $1.06B | $95M | $126M | $708M |
| 2023 | $1.41B | $1.52B | -$116M | $115M | $1.08B |
| 2022 | $845M | $1.23B | -$383M | $136M | $469M |
| 2021 | $891M | $888M | $3M | $249M | $494M |
| 2020 | $737M | $1.03B | -$295M | $143M | $655M |
| 2019 | $876M | $777M | $99M | $238M | $498M |
| 2018 | $1.02B | $707M | $316M | $667M | $488M |
| 2017 | $973M | $371M | $602M | $604M | $257M |
| 2016 | $747M | $307M | $440M | $551M | $204M |
| 2015 | $601M | $178M | $422M | $446M | $98M |
| 2014 | $476M | $141M | $335M | $347M | $72M |
| 2013 | $292M | $145M | $147M | $228M | $76M |
| 2012 | $214M | $83M | $131M | $122M | $23M |
| 2011 | $132M | $40M | -$54M | $76M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $640M | $13M | $627M |
| 2024 | $542M | $12M | $530M |
| 2023 | -$145M | $21M | -$166M |
| 2022 | $370M | $13M | $357M |
| 2021 | $612M | $18M | $594M |
| 2020 | $460M | $31M | $430M |
| 2019 | $259M | $52M | $208M |
| 2018 | $332M | $9M | $323M |
| 2017 | $112M | $7M | $105M |
| 2016 | $198M | $6M | $191M |
| 2015 | $135M | $13M | $122M |
| 2014 | $121M | $4M | $117M |
| 2013 | $132M | $5M | $127M |
| 2012 | $82M | $3M | $78M |
| 2011 | $63M | $479,000 | $62M |

Source: [CompaniesByCap](https://companiesbycap.com/company/UI)
