# United Airlines Holdings, Inc. (UAL) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $59.07B |
| 2024 | $57.06B |
| 2023 | $53.72B |
| 2022 | $44.95B |
| 2021 | $24.63B |
| 2020 | $15.36B |
| 2019 | $43.26B |
| 2018 | $41.30B |
| 2017 | $37.78B |
| 2016 | $36.56B |
| 2015 | $37.86B |
| 2014 | $38.90B |
| 2013 | $38.28B |
| 2012 | $37.15B |
| 2011 | $37.11B |
| 2010 | $23.32B |
| 2009 | $16.34B |
| 2008 | $20.19B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $14.61B |
| 2025-09-30 | $15.22B |
| 2025-06-30 | $15.24B |
| 2025-03-31 | $13.21B |
| 2024-09-30 | $14.84B |
| 2024-06-30 | $14.99B |
| 2024-03-31 | $12.54B |
| 2023-09-30 | $14.48B |
| 2023-06-30 | $14.18B |
| 2023-03-31 | $11.43B |
| 2022-09-30 | $12.88B |
| 2022-06-30 | $12.11B |
| 2022-03-31 | $7.57B |
| 2021-09-30 | $7.75B |
| 2021-06-30 | $5.47B |
| 2021-03-31 | $3.22B |
| 2020-09-30 | $2.49B |
| 2020-06-30 | $1.48B |
| 2020-03-31 | $7.98B |
| 2019-09-30 | $11.38B |
| 2019-06-30 | $11.40B |
| 2019-03-31 | $9.59B |
| 2018-09-30 | $11.00B |
| 2018-06-30 | $10.78B |

Source: [CompaniesByCap](https://companiesbycap.com/company/UAL/revenue)
