# TaoWeave, Inc. (TWAV)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $6M  
**Price:** $1.67 (+9.87%)

> TaoWeave, Inc. is a digital asset treasury company dedicated exclusively to Bittensor (TAO), a decentralized, open-source protocol that creates a marketplace for machine intelligence. It enables AI models to be trained, shared, and monetized in a permissionless environment, with TAO serving as the native token for staking, governance, and compensating contributors. TaoWeave provides public equity investors with regulated, exchange-traded exposure to the Bittensor ecosystem and the decentralized AI sector through its TAO-focused treasury strategy. The company acquires, securely holds, and stakes TAO tokens while offering transparent, real-time disclosure of its treasury position via its corporate website. Operating in the asset management industry within the financials sector, TaoWeave maintains a zero-debt approach with appropriate cash reserves and engages with Bittensor subnets, miners, and validators. Founded in 1996 and headquartered in Denver, Colorado, TaoWeave serves as a pure-play vehicle for investors interested in the intersection of artificial intelligence and blockchain technology.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2M | $1M | -$3M | -$6M | — |
| 2024 | $2M | $331,000 | -$4M | -$4M | — |
| 2023 | $4M | $911,000 | -$4M | -$4M | — |
| 2022 | $5M | $2M | -$22M | -$22M | — |
| 2021 | $8M | $3M | -$12M | -$9M | — |
| 2020 | $15M | $8M | -$10M | -$7M | — |
| 2019 | $13M | $5M | -$8M | -$8M | — |
| 2018 | $13M | $5M | -$7M | -$7M | — |
| 2017 | $15M | — | -$2M | $6M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $8M | $1M | $7M | $2M | — |
| 2024 | $5M | $1M | $4M | $5M | — |
| 2023 | $7M | $1M | $6M | $6M | — |
| 2022 | $6M | $2M | $4M | — | — |
| 2021 | $29M | $3M | $25M | — | — |
| 2020 | $29M | $7M | $22M | — | $2M |
| 2019 | $35M | $13M | $22M | — | $6M |
| 2018 | $8M | $1M | $7M | — | — |
| 2017 | $15M | $3M | $12M | — | $2M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$3M | — | — |
| 2024 | -$3M | — | — |
| 2023 | -$3M | — | -$3M |
| 2022 | -$6M | $11,000 | -$6M |
| 2021 | -$8M | $50,000 | -$8M |
| 2020 | -$7M | $38,000 | -$7M |
| 2019 | -$3M | $45,000 | -$3M |
| 2018 | -$1M | $335,000 | -$1M |
| 2017 | $2M | $133,000 | $1M |
| 2016 | $183,000 | $382,000 | -$199,000 |
| 2015 | $1M | $1M | -$10,000 |
| 2014 | $2M | $2M | -$391,000 |
| 2013 | $2M | $856,000 | $1M |
| 2012 | $821,000 | $740,000 | $81,000 |
| 2011 | $752,000 | $940,000 | -$188,000 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TWAV)
