# Kartoon Studios Inc. (TOON) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.49 |
| 2024 | $-0.54 |
| 2023 | $-2.29 |
| 2022 | $-1.45 |
| 2021 | $-4.24 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.10 |
| 2025-09-30 | $-0.14 |
| 2025-06-30 | $-0.13 |
| 2025-03-31 | $-0.14 |
| 2024-09-30 | $-0.05 |
| 2024-06-30 | $-0.15 |
| 2024-03-31 | $-0.20 |
| 2023-09-30 | $-0.44 |
| 2023-06-30 | $-0.38 |
| 2023-03-31 | $-0.74 |
| 2022-09-30 | $-0.35 |
| 2022-06-30 | $-0.42 |
| 2022-03-31 | $-0.15 |
| 2021-09-30 | $-0.03 |
| 2021-06-30 | $-0.02 |
| 2021-03-31 | $-0.27 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TOON/eps)
