# Verb Technology Company, Inc. (TONX)

**Exchange:** NASDAQ  
**Market cap:** $76M  
**Price:** $3.03 (-2.57%)

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $13M | $9M | -$36M | -$148M | $-5.96 |
| 2024 | $895,000 | $671,000 | -$12M | -$10M | $-19.36 |
| 2023 | $63,000 | $44,000 | -$14M | -$22M | $-441.48 |
| 2022 | $8,000 | $6M | -$19M | -$37M | $-6.68 |
| 2021 | $11M | $6M | -$34M | -$34M | — |
| 2020 | $10M | $5M | -$25M | -$25M | — |
| 2019 | $9M | $4M | -$16M | -$16M | — |
| 2018 | $32,000 | -$20,000 | -$8M | -$12M | — |
| 2017 | $6,000 | -$2,000 | -$5M | -$7M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $411M | $5M | $406M | $39M | — |
| 2024 | $21M | $5M | $16M | $8M | — |
| 2023 | $11M | $8M | $3M | — | — |
| 2022 | $24M | $19M | $5M | $2M | — |
| 2021 | $34M | $21M | $13M | $937,000 | — |
| 2020 | $33M | $22M | $11M | $2M | — |
| 2019 | $28M | $17M | $11M | $983,000 | — |
| 2018 | $898,000 | $6M | -$5M | $634,000 | — |
| 2017 | $92,000 | $6M | -$6M | $11,000 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$21M | $88,000 | -$21M |
| 2024 | -$9M | $342,000 | -$9M |
| 2022 | -$19M | $20,000 | -$19M |
| 2021 | -$26M | $26,000 | -$26M |
| 2020 | -$16M | $317,000 | -$17M |
| 2019 | -$8M | $146,000 | -$8M |
| 2018 | -$4M | — | — |
| 2017 | -$2M | — | — |
| 2016 | $2M | $2,494 | $2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/TONX)
