# Team Inc. (TISI) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-11.70 |
| 2024 | $-8.64 |
| 2023 | $-17.32 |
| 2022 | $16.73 |
| 2021 | $-60.05 |
| 2020 | $-7.74 |
| 2019 | $-1.07 |
| 2018 | $-2.10 |
| 2017 | $-2.83 |
| 2016 | $-0.45 |
| 2015 | $1.18 |
| 2015 | $1.85 |
| 2014 | $1.40 |
| 2013 | $1.53 |
| 2012 | $1.59 |
| 2011 | $1.32 |
| 2010 | $0.63 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-3.12 |
| 2025-09-30 | $-2.68 |
| 2025-06-30 | $-0.95 |
| 2025-03-31 | $-6.61 |
| 2024-09-30 | $-2.52 |
| 2024-06-30 | $-0.63 |
| 2024-03-31 | $-3.89 |
| 2023-09-30 | $-2.78 |
| 2023-06-30 | $-3.61 |
| 2023-03-31 | $-5.69 |
| 2022-09-30 | $-0.53 |
| 2022-06-30 | $-0.50 |
| 2022-03-31 | $-8.61 |
| 2021-09-30 | $-2.94 |
| 2021-06-30 | $-0.57 |
| 2021-03-31 | $-1.11 |
| 2020-09-30 | $-0.30 |
| 2020-06-30 | $-0.44 |
| 2020-03-31 | $-6.54 |
| 2019-09-30 | $-0.23 |
| 2019-06-30 | $0.20 |
| 2019-03-31 | $-0.80 |
| 2018-09-30 | $-0.78 |
| 2018-06-30 | $-1.04 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TISI/eps)
